Home › Hampshire and Isle of Wight Healthcare NHS Foundation Trust
Hampshire and Isle of Wight Healthcare NHS Foundation Trust
NHS trust · ODS code RW1
About this trust
- Type
- NHS acute trust
- Hospitals
- 4 on the CQC register
- Website
- www.southernhealth.nhs.uk
Care Quality Commission rating
Trust-wide rating, most recent inspection: n/a.
Care Quality Commission, Open Government Licence v3.0, retrieved 2026-08-30.
NHS waiting times, trust-wide
Weeks from referral to treatment for NHS-funded care, across all this trust's sites.
| Specialty | Median wait | Within 18 weeks | Patients waiting |
|---|---|---|---|
| All specialties | 7 wks | 87% | 4,483 |
| Cardiology | 7 wks | 95% | 284 |
| Ear, nose and throat | 2 wks | 100% | 51 |
| Elderly medicine | 2 wks | 100% | 36 |
| Gastroenterology | 5 wks | 94% | 127 |
| General internal medicine | 5 wks | 90% | 197 |
| Other medical services | 2 wks | 100% | 199 |
| Other surgical services | 11 wks | 67% | 3 |
| Paediatric services | 4 wks | 100% | 20 |
| Respiratory medicine | 2 wks | 100% | 33 |
| Rheumatology | 4 wks | 100% | 72 |
| Trauma and orthopaedics | 8 wks | 85% | 3,461 |
NHS-funded care only. Retrieved 2026-08-30.
Hospitals in this trust
Each is inspected and rated separately.